Experience
* (€) | ** (€) | *** (€) | |
---|---|---|---|
Green fee WEEKDAY ALL DAY | 100,00 | 130,00 | 60,00 |
Green fee SATURADY AND SUNDAY | 120.00 | 160.00 | 60,00 |
Green fee DRIVING RANGE | 30,00 | 30,00 | 12,50 |
Green fee BUGGY 9 BUCHE | 30.00 | 30.00 | - |
Green fee BUGGY 18 BUCHE | 60.00 | 60.00 | - |
Green fee ELECTRIC TROLLEY 9 BUCHE | 10.00 | 10.00 | 10,00 |
Green fee ELECTRIC TROLLEY 18 BUCHE | 20,00 | 20,00 | 20,00 |
Green fee PUSH TROLLEY | 5,00 | 5,00 | 5,00 |
(*) Italian Federation
(**) Foreign Federation
(***) Juniores